Overpopulation



Deforestation of the Amazon Rainforest

Deforestation of the Amazon Rainforest.
To scale, the height of this picture is equivalent to about 180km.


Overpopulation Symbol

            Symbol - Overpopulation

Overpopulation Number:

9163081008

The human population is growing at tremendous speed!

The following are exact figures supplied by JHWH Ptaah of Erra/Plejaren:

7,101,500,011 on the 8th Apr. 2004 (20:04)
7,503,846,002 on the 31th Dec. 2005 (Midnight)
7,684,227,416 on the 11th Dec. 2007 (Midnight)
7,831,814,138 on the 31st Dec. 2009 (Midnight)
8,102,716,701 on the 31st Dec. 2010 (Midnight)
8,199,430,908 on the 31st Dec. 2011 (Midnight)
8,301,283,002 on the 31st Dec. 2012 (Midnight)
8,424,738,019 on the 31st Dec. 2013 (Midnight)
8,532,048,007 on the 31st Dec. 2014 (Midnight)
8,634,006,014 on the 31st Dec. 2015 (Midnight)
8,739,001,024 on the 31st Dec. 2016 (Midnight)
8,844,128,002 on the 31st Dec. 2017 (Midnight)
8,953,851,418 on the 31st Dec. 2018 (Midnight)
9,060,794,141 on the 31st Dec. 2019 (Midnight)
9,163,081,008 on the 31st Dec. 2020 (Midnight)


This is a yearly increase of over 160,000,000 human beings!

And a birth surplus/growth of 5 human beings per second!

The view of many modern thinkers, that technological development and advancement mitigates the growing human overpopulation problem and will continue to do so until an balance is reached, is completely false. For a truly balanced evolution in harmony with fellow human beings and nature, human beings cannot be crammed into large cities, which are also scarce or void of fertile land.

While governments continue to deny the reality of overpopulation, what can be done? Please read the articles on overpopulation here and spread awareness to the problem. All articles contained here are free to distribute, so feel free to send this important information to absolutely everyone.